Steel plate: line drawing of the cross-section. One drawing covers every size; the dimensions are in the table below.

Steel plate

A36 hot-rolled plate.

GradeA36 / A572-50
Typical lot3+ sheets

Also called: plate, hot rolled plate.

SizeThicknessSizeWeightUnitTarget price*Action
1/4 in x 4x8 ft1/4 in4x8326sheet$248/sheet
1/4 in x 5x10 ft1/4 in5x10510sheet$387/sheet
3/8 in x 4x8 ft3/8 in4x8490sheet$372/sheet
3/8 in x 5x10 ft3/8 in5x10765sheet$582/sheet
1/2 in x 4x8 ft1/2 in4x8653sheet$496/sheet
1/2 in x 5x10 ft1/2 in5x101020sheet$775/sheet
3/4 in x 4x8 ft3/4 in4x8979sheet$744/sheet
3/4 in x 5x10 ft3/4 in5x101530sheet$1,163/sheet
1 in x 4x8 ft1 in4x81306sheet$992/sheet
1 in x 5x10 ft1 in5x102040sheet$1,550/sheet

Sourced on request. Materials Broker does not stock this item: we source it through our supplier network and confirm price, quantity and lead time in a written quote. *A target price is our sourcing goal, 20% below typical market, not a guaranteed price or stock. Typical lot: 3+ sheets. Orders under $5,000 may be combined with other requests or declined.