Steel plate
A36 hot-rolled plate.
| Grade | A36 / A572-50 |
|---|---|
| Typical lot | 3+ sheets |
Also called: plate, hot rolled plate.
| Size | Thickness | Size | Weight | Unit | Target price* | Action |
|---|---|---|---|---|---|---|
| 1/4 in x 4x8 ft | 1/4 in | 4x8 | 326 | sheet | $248/sheet | |
| 1/4 in x 5x10 ft | 1/4 in | 5x10 | 510 | sheet | $387/sheet | |
| 3/8 in x 4x8 ft | 3/8 in | 4x8 | 490 | sheet | $372/sheet | |
| 3/8 in x 5x10 ft | 3/8 in | 5x10 | 765 | sheet | $582/sheet | |
| 1/2 in x 4x8 ft | 1/2 in | 4x8 | 653 | sheet | $496/sheet | |
| 1/2 in x 5x10 ft | 1/2 in | 5x10 | 1020 | sheet | $775/sheet | |
| 3/4 in x 4x8 ft | 3/4 in | 4x8 | 979 | sheet | $744/sheet | |
| 3/4 in x 5x10 ft | 3/4 in | 5x10 | 1530 | sheet | $1,163/sheet | |
| 1 in x 4x8 ft | 1 in | 4x8 | 1306 | sheet | $992/sheet | |
| 1 in x 5x10 ft | 1 in | 5x10 | 2040 | sheet | $1,550/sheet |
Sourced on request. Materials Broker does not stock this item: we source it through our supplier network and confirm price, quantity and lead time in a written quote. *A target price is our sourcing goal, 20% below typical market, not a guaranteed price or stock. Typical lot: 3+ sheets. Orders under $5,000 may be combined with other requests or declined.