Packaged rooftop unit (RTU)
Packaged gas/electric and heat pump rooftop units for commercial buildings.
| Types | Gas/electric, heat pump, electric |
|---|---|
| Voltage | 208-230/3 or 460/3 |
| Refrigerant | R-454B / R-32 (new) or R-410A (legacy) |
| Typical lot | 1 unit |
Also called: RTU, rooftop, packaged unit, HVAC unit.
Equipment typically 4-12 weeks; long-lead on large or custom units.
| Size | Tons | Unit | Pricing | Action |
|---|---|---|---|---|
| 3 ton | 3 | ea | Request pricing | |
| 4 ton | 4 | ea | Request pricing | |
| 5 ton | 5 | ea | Request pricing | |
| 7.5 ton | 7.5 | ea | Request pricing | |
| 10 ton | 10 | ea | Request pricing | |
| 12.5 ton | 12.5 | ea | Request pricing | |
| 15 ton | 15 | ea | Request pricing | |
| 20 ton | 20 | ea | Request pricing | |
| 25 ton | 25 | ea | Request pricing |
Sourced on request. Materials Broker does not stock this item: we source it through our supplier network and confirm price, quantity and lead time in a written quote. *A target price is our sourcing goal, 20% below typical market, not a guaranteed price or stock. Typical lot: 1 unit. Orders under $5,000 may be combined with other requests or declined.