Switchboard / switchgear
Low-voltage switchboards and switchgear, main and distribution sections.
| Voltage | 480Y/277V or 208Y/120V |
|---|---|
| Construction | Front-accessible or rear-accessible |
| Mains | MCB, fused switch, or MLO |
| Typical lot | 1 lineup ($25k+) |
Also called: swbd, switchgear, service entrance.
Standard switchboards quoting ~32-52 weeks; LV switchgear ~54 weeks.
| Size | Amps | Voltage | Unit | Pricing | Action |
|---|---|---|---|---|---|
| 800A 480Y/277V | 800 | 480Y/277V | ea | Request pricing | |
| 1200A 480Y/277V | 1200 | 480Y/277V | ea | Request pricing | |
| 1600A 480Y/277V | 1600 | 480Y/277V | ea | Request pricing | |
| 2000A 480Y/277V | 2000 | 480Y/277V | ea | Request pricing | |
| 2500A 480Y/277V | 2500 | 480Y/277V | ea | Request pricing | |
| 3000A 480Y/277V | 3000 | 480Y/277V | ea | Request pricing | |
| 4000A 480Y/277V | 4000 | 480Y/277V | ea | Request pricing |
Sourced on request. Materials Broker does not stock this item: we source it through our supplier network and confirm price, quantity and lead time in a written quote. *A target price is our sourcing goal, 20% below typical market, not a guaranteed price or stock. Typical lot: 1 lineup ($25k+). Orders under $5,000 may be combined with other requests or declined.