Pad-mount transformer
Three-phase liquid-filled pad-mount transformers for commercial and industrial service.
| Primary | 12.47kV / 13.2kV typical |
|---|---|
| Secondary | 480Y/277V or 208Y/120V |
| Fluid | Mineral oil or FR3 |
| Typical lot | 1 unit ($30k–$150k+) |
Also called: padmount, utility transformer.
New units currently quoting 40-65 weeks.
| Size | kVA | Unit | Pricing | Action |
|---|---|---|---|---|
| 150 kVA 3-phase | 150 | ea | Request pricing | |
| 300 kVA 3-phase | 300 | ea | Request pricing | |
| 500 kVA 3-phase | 500 | ea | Request pricing | |
| 750 kVA 3-phase | 750 | ea | Request pricing | |
| 1000 kVA 3-phase | 1000 | ea | Request pricing | |
| 1500 kVA 3-phase | 1500 | ea | Request pricing | |
| 2000 kVA 3-phase | 2000 | ea | Request pricing | |
| 2500 kVA 3-phase | 2500 | ea | Request pricing | |
| 3000 kVA 3-phase | 3000 | ea | Request pricing |
Sourced on request. Materials Broker does not stock this item: we source it through our supplier network and confirm price, quantity and lead time in a written quote. *A target price is our sourcing goal, 20% below typical market, not a guaranteed price or stock. Typical lot: 1 unit ($30k–$150k+). Orders under $5,000 may be combined with other requests or declined.