Dry-type transformer
Indoor ventilated dry-type distribution transformers, 480V delta primary.
| Primary | 480V delta |
|---|---|
| Secondary | 208Y/120V or 480Y/277V |
| Types | General purpose, K-rated, DOE 2016 |
| Typical lot | 1 unit ($5k–$40k+) |
Also called: xfmr, step-down transformer, 480 to 208.
New units currently quoting 50-70 weeks. Surplus and canceled-order units ship now.
| Size | kVA | Unit | Pricing | Action |
|---|---|---|---|---|
| 15 kVA 480-208Y/120 | 15 | ea | Request pricing | |
| 30 kVA 480-208Y/120 | 30 | ea | Request pricing | |
| 45 kVA 480-208Y/120 | 45 | ea | Request pricing | |
| 75 kVA 480-208Y/120 | 75 | ea | Request pricing | |
| 112.5 kVA 480-208Y/120 | 112.5 | ea | Request pricing | |
| 150 kVA 480-208Y/120 | 150 | ea | Request pricing | |
| 225 kVA 480-208Y/120 | 225 | ea | Request pricing | |
| 300 kVA 480-208Y/120 | 300 | ea | Request pricing | |
| 500 kVA 480-208Y/120 | 500 | ea | Request pricing |
Sourced on request. Materials Broker does not stock this item: we source it through our supplier network and confirm price, quantity and lead time in a written quote. *A target price is our sourcing goal, 20% below typical market, not a guaranteed price or stock. Typical lot: 1 unit ($5k–$40k+). Orders under $5,000 may be combined with other requests or declined.