Automatic / static transfer switch
ATS and STS units, open or closed transition.
| Voltage | 480V / 208V |
|---|---|
| Poles | 3 or 4 |
| Typical lot | 1 unit |
Also called: ATS, STS, transfer switch.
Paired with generators; large ATS units follow switchgear lead times.
| Size | Amps | Unit | Pricing | Action |
|---|---|---|---|---|
| 100A ATS 480V | 100 | ea | Request pricing | |
| 260A ATS 480V | 260 | ea | Request pricing | |
| 400A ATS 480V | 400 | ea | Request pricing | |
| 800A ATS 480V | 800 | ea | Request pricing | |
| 1200A ATS 480V | 1200 | ea | Request pricing | |
| 2000A ATS 480V | 2000 | ea | Request pricing | |
| 3000A ATS 480V | 3000 | ea | Request pricing | |
| Static transfer switch 400A | ea | Request pricing |
Sourced on request. Materials Broker does not stock this item: we source it through our supplier network and confirm price, quantity and lead time in a written quote. *A target price is our sourcing goal, 20% below typical market, not a guaranteed price or stock. Typical lot: 1 unit. Orders under $5,000 may be combined with other requests or declined.